More details at the MBASailing.com site:
The MBA Sailing league combines business school's results at the four MBA regattas which take place every summer: At the Alumni regattas in Athens and the ABC in France as well as the Student regatta in Italy and the open Cranfield regatta.
School | Bocconi Sta Margh- arita ‘09 | LBS GMT Athens | ABC La Ciotat | Cran- field Solent | Total | No of Reg- attas | Posi tion | Chg |
LBS | 11 | 4 | 1 | 2 | 18 | 4 | 1 | = |
Rotterdam | 12 | 3 | 13 | 8 | 36 | 3 | 2 | +7 |
Warwick | 6 | 15 | 8 | 7 | 36 | 4 | 3 | = |
Insead | 4 | 1 | 5 | 37 | 47 | 3 | 4 | -2 |
Exeter | 15 | 21 | 13 | 1 | 50 | 1 | 5 | +18 |
Smurfit | 15 | 21 | 13 | 3 | 52 | 1 | 6 | +1 |
Manchester | 15 | 21 | 13 | 4 | 53 | 1 | 7 | +22 |
Cranfield | 15 | 21 | 13 | 5 | 54 | 1 | 8 | -2 |
MIP Milano | 15 | 2 | 2 | 37 | 56 | 2 | 9 | -5 |
Kellogg/WHU | 2 | 10 | 10 | 37 | 59 | 3 | 10 | -5 |
No comments:
Post a Comment