In race 1, the crew managed to hoist the spinnaker sideways (clew attached to halyard), which didn't help the speed or control of the boat much, nor did it make for an easy gybe. In race 2, the boat was up with the leaders when the spinnaker was dropped.....and dropped all the way into the sea, where it effectively stopped the boat dead and allowed 3 boats past.
In race 3, there were no spinnaker problems, and the crew finished a strong third. A position that would have been possible n race 4 also, had we not launched the spinnaker between the lifelines, entailing a 5 minute re- rigging operation which lost us places. Later that race, the spinnaker halyard sprang free as we were dropping it.
So all in all, good practice and plenty of mistakes that won't be made again, but not our finest performance on the water.
Joel and his crew came in a creditable 14th, even getting the spinnaker up a couple of times.
Results posted below.
Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Total | Position |
Tom Taylor | 1 | 5 | 1 | 1 | 3 | 1st |
Benedict East | 3 | 1 | 6 | 3 | 7 | 2nd |
Liam Gardiner | 2 | 3 | 2 | 4 | 7 | 3rd |
Chris Brouard | 4 | 4 | 4 | 2 | 10 | 4th |
Edward Harrison | 6 | 2 | 5 | 5 | 12 | 5th |
Klaus Rasmussen | 8 | 7 | 3 | 7 | 17 | 6th |
Kevin Richardson | 5 | 6 | 7 | 8 | 18 | 7th |
Stuart Harding | 7 | 11 | 8 | 6 | 21 | 8th |
Alexandre Chagoubatov | 11 | 10 | 10 | 10 | 30 | 9th |
Iskander Rakhimov | 9 | 8 | 18 | 14 | 31 | 10th |
Neil Pritchard Meaker | 16 | 13 | 9 | 9 | 31 | 11th |
Kevin Toon | 10 | 12 | 11 | 12 | 33 | 12th |
Vadim Volkovoye | 12 | 9 | 13 | 13 | 34 | 13th |
Joel Shinners | 13 | 17 | 15 | 11 | 39 | 14th |
Paul Robinson | 15 | 14 | 14 | 20 | 43 | 15th |
Vladimir Phillips | 17 | 15 | 12 | 17 | 44 | 16th |
Jim Dunn | 14 | 22 | 16 | 15 | 45 | 17th |
Alexey Tyurin | 19 | 22 | 17 | 16 | 52 | 18th |
Ivan Starostin | 20 | 16 | 19 | 18 | 53 | 19th |
Vladimir Chumak | 18 | 22 | 20 | 22 | 60 | 20th |
Gleb Borukhov | 22 | 22 | 21 | 19 | 62 | 21st |
No comments:
Post a Comment