The trophy will be on display at the Business School until April 2012.
The MBA Sailing League is a season of four international regattas between teams of business school students and/or alumni from across the world, held at four European venues each summer.
The MBA Sailing League rankings are calculated by adding together a team’s scores in each of the four MBA sailing regattas that make up the season. Following the 2011 Global MBA Trophy in Rhodes, this comprises the ABC 2010 in La Ciotat, the Cranfield Regatta 2010 in the Solent, the Rolex MBA’s Cup 2010 in Santa Margharita Ligure, and the GMT 2011.
Here's the story from mbasailing.com:
Cranfield, Bocconi rise, Rotterdam fall down the rankings.
An all British podium:
1 London Business School
2. Warwick Business School
3. Cranfield Business School
Despite their very poor showing at the Bocconi regatta, London Business School had enough in the bag to be able to weather their 18th place and still end 2010 as MBA SAiling League champions.
Bocconi’s first place improved on their 2009 result of 10th, and means that they rise six places into the top 10, lying 8th overall. Cranfield’s second, along with their 5th in the Cranfield regatta means that they rise five places to take a spot on the end of year podium.
Warwick’s steady performances through the year, and their 5th place in Sta Margharita earn them second overall.
On the downside, Rotterdam give up their second place, and drop to 4th as their 19th place in Italy wrecks their chances.
London Business School won the inaugural MBA Sailing League trophy by winning the ABC regatta, coming second in the Cranfield regatta, and by being one of only two schools who attended all four of the season’s regattas in Athens, La Ciotat (France), The Solent (England) and Santa Margharita Ligure (Italy).
Newcomers to the rankings, MIT Sloan, come straight in at number 21. IESE come in at 25th, while Duke drop out of the rankings altogether. Other climbers include IMD, who attended the Bocconi regatta for the first time, while the other big losers include Oxford Said, dropping 5 to 23rd, losing their points for attending in 2009.
School | LBS GMT Athens | ABC La Ciotat | Cran-field Solent | Bocconi Sta Margh-arita | Total | Position | Change |
LBS | 4 | 1 | 2 | 18 | 25 | 1 | = |
Warwick | 15 | 8 | 7 | 5 | 35 | 2 | 1 |
Cranfield | 21 | 13 | 5 | 2 | 41 | 3 | 5 |
Rotterdam | 3 | 13 | 8 | 19 | 43 | 4 | -2 |
Manchester | 21 | 13 | 4 | 11 | 49 | 5 | 2 |
Insead | 1 | 5 | 37 | 9 | 52 | 6 | -2 |
Exeter | 21 | 13 | 1 | 21 | 56 | 7 | -2 |
Bocconi | 5 | 13 | 37 | 1 | 56 | 8 | 6 |
Smurfit | 21 | 13 | 3 | 21 | 58 | 9 | -3 |
Kellogg/WHU | 10 | 10 | 37 | 4 | 61 | 10 | = |
MIP Milano | 2 | 2 | 37 | 21 | 62 | 11 | -2 |
Henley | 21 | 13 | 12 | 21 | 67 | 12 | -1 |
Bath | 21 | 13 | 13 | 21 | 68 | 13 | -1 |
Portsmouth | 21 | 13 | 14 | 21 | 69 | 14 | -1 |
Imperial | 21 | 13 | 18 | 21 | 73 | 15 | 1 |
IMD | 21 | 4 | 37 | 11 | 73 | 16 | 6 |
Sauder | 21 | 13 | 37 | 3 | 74 | 17 | = |
Columbia | 18 | 13 | 37 | 7 | 75 | 18 | 3 |
WHU | 21 | 13 | 37 | 5 | 76 | 19 | 4 |
HEC | 21 | 6 | 37 | 13 | 77 | 20 | -6 |
MIT Sloan | 21 | 13 | 37 | 7 | 78 | 21 | 10 |
IE | 20 | 13 | 37 | 9 | 79 | 22 | -3 |
Said | 19 | 12 | 28 | 21 | 80 | 23 | -5 |
WU | 21 | 3 | 37 | 21 | 82 | 24 | -4 |
Aberdeen | 21 | 13 | 29 | 21 | 84 | 25= | -2 |
IESE | 21 | 13 | 37 | 13 | 84 | 25= | 6 |
Chicago | 21 | 13 | 37 | 15 | 86 | 27= | -2 |
Wharton | 21 | 13 | 37 | 15 | 86 | 27= | = |
Harvard | 21 | 11 | 37 | 17 | 86 | 29 | -2 |
Leeds | 21 | 13 | 32 | 21 | 87 | 30 | -4 |
Ashridge | 21 | 13 | 36 | 21 | 91 | 31 | -2 |
No comments:
Post a Comment